 |
|
|
 |

REPLACEMENT CONTRACTOR Magazine Specs
| Full Page (trim size) | 8" | 10 1/2" |
| Full Page (live area) | 7 1/2" | 10" |
| Full Page (bleed) | 8 1/4" | 10 3/4" |
| Spread (trim size) | 16" | 10 1/2" |
| Spread (live area) | 15" | 10" |
| Spread (bleed) | 16 1/4" | 10 3/4" |
| 1/2 Page Horizontal Spread (trim size) | 16" | 5 1/8" |
| 1/2 Page Horizontal Spread (live area) | 15" | 4 7/8" |
| 1/2 Page Horizontal Spread (bleed) | 16 1/4" | 5 1/4" |
| 1/2 Page Horizontal Spread (non bleed) | 15" | 4 7/8" |
| 1/2 Page Vertical (non bleed) | 3 3/8" | 10" |
| 1/2 Page Island (non bleed) | 4 1/2" | 7" |
| 1/2 Page Horizontal (trim size) | 8" | 5 1/8" |
| 1/2 Page Horizontal (live area) | 7 1/2" | 4 7/8" |
| 1/2 Page Horizontal (bleed) | 8 1/4" | 5 1/8" |
| 1/2 Page Horizontal (non bleed) | 7 1/2" | 4 5/8" |
| 1/2 Page Vertical (non bleed) | 3 3/8" | 10" |
| 1/3 Page Vertical (non bleed) | 2 1/4" | 10" |
| 1/4 Page Vertical (non bleed) | 3 3/8" | 4 5/8" |
| 1/3 Page Square (non bleed) | 4 1/2" | 4 5/8" |
Safety: 1/4" from trim on all sides
Bleed: add 1/8" to all four sides
REPLACEMENT CONTRACTOR Online Specs
| Leaderboard1 | 728x90 or 468x60 |
| Sponsor Spotlight / Advertorial | 150x150 image, 10 word headline, URL |
| Medium Rectangle1 | 300x250 |
| Medium Rectangle2 | 300x250 |
| Half Page Ad | 300x600 |
| Leaderboard2 | 728x90 |
| Commercial Break (Interstitial) | 600x600 |
| Leaderboard Dropdown - user initiated | 728x90 & 728x360 |
| Peel Back - auto initiated | 100x100 & 600x600 |
| Peel Back - user initiated | 100x100 & 600x600 |
| REPLACEMENT CONTRACTOR Business Update | 180x150, 10 word headline, 75 words of copy, URL |
|
|
|
|
|
|